Enrolments
Kuala Lumpur · Student × Class × Product · owns the slot allocation, pay cycle and discount code
7 enrolments end within 30 days. Renewal creates a new booking duration and generates the next slots; parents are told by front desk (notifications are v1.5).
| Enrolment | Student | Class | Product | Pay cycle | Start | End | Discount | Fee status · Sep | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| EN-2026-0010 | Tan Jia HaoTan Mei Ling | Ballet Grade 1 | P01 · RM 100.00/mth | Calendar month | 2026-03-02 | 2027-02-28 | PREPAY12 | Prepaid | Active | |
| EN-2026-0002 | Tan Jia YiTan Mei Ling | Ballet Grade 2 | P02 · RM 120.00/mth | Calendar month | 2026-01-07 | 2026-12-31 | SIBLING5 | Unpaid | Active | |
| EN-2026-0640 | Lim Wei JunLim Kok Wai | Piano 1-to-1 · Wei Jun | P07 · RM 80.00/slot | Anchored · 2nd of month | 2026-09-02 | 2027-03-01 | — | Paid | Active | |
| EN-2025-0402 | Arjun NairPriya Nair | Violin 1-to-1 · Arjun | P08 · RM 85.00/slot | Calendar month | 2025-11-05 | 2026-09-30 | — | Partially paid | Ending in 23 d | |
| EN-2025-0088 | Nadia RashidRashid Omar | Ballet Grade 2 | P02 · RM 120.00/mth | Calendar month | 2025-02-12 | 2026-12-31 | — | — | Frozen → 2026-10-31 | |
| EN-2026-0644 | Aisha AhmadNurul Huda | Ballet Grade 1 | P01 · RM 100.00/mth | Calendar month | 2026-09-14 | 2026-12-31 | — | Open amount · Sep | Starts 2026-09-14 |
1–6 of 196