Fee Run
Kuala Lumpur · fees are billed in advance: run in the first days of a month for the month about to be delivered · manual in v1
Showing saved run 2026-08-01 → 2026-08-31 (run 2026-08-01 09:15:22, version 2 re-run 2026-08-20 11:05:31). Press Calculate Fees to run September.
Paidfully covered
142
RM 16,930.00 · 31 by prepayment
Partially paidbalance open
6
RM 780.00 due · RM 455.00 outstanding
Unpaidinvoice issued
31
RM 3,640.00 · 31 invoices generated
| Student | Customer | Class · product | Pay cycle | Period | Fee due | Matched | Bucket | |
|---|---|---|---|---|---|---|---|---|
| Tan Jia Hao | Tan Mei Ling | Ballet Grade 1 · P01 syllabus | Calendar | 2026-08-01 → 08-31 | RM 100.00 | KL-2026-000031 prepayment 2026-03 → 2027-02 lump sum | Paid | |
| Chong Mia | Chong Siew Lan | Ballet Private · P10 per slot | Calendar | 2026-08-01 → 08-31 | RM 480.00 | 4 chargeable slots × RM 120.00 · PM-2026-0905 RM 480.00 | Paid | |
| Arjun Nair | Priya Nair | Violin 1-to-1 · P08 per slot | Calendar | 2026-08-01 → 08-31 | RM 340.00 | KL-2026-000117 · paid RM 255.00 of RM 340.00 (4 chargeable slots, 1 late cancel) | Partially paid | Invoice |
| Tan Jia Yi | Tan Mei Ling | Ballet Grade 2 · P02 syllabus · SIBLING5 | Calendar | 2026-08-01 → 08-31 | RM 115.00 | none → KL-2026-000118 generated | Unpaid | Invoice |
| Tan Jia Yi | Tan Mei Ling | Kids Jazz Group · P04 syllabus | Calendar | 2026-08-01 → 08-31 | RM 110.00 | none → KL-2026-000118 (same invoice, line 2) | Unpaid | Invoice |
| Lim Wei Jun | Lim Kok Wai | Piano 1-to-1 · P07 per slot | Anchored · 2nd | 2026-09-02 → 10-01 | RM 320.00 | KL-2026-000131 · paid on registration (early payment matched by overlap) | Paid | |
| Zara Lee | Lee Su Lin | Ballet Grade 3 · P03 syllabus | Calendar | 2026-08-01 → 08-31 | RM 140.00 | PM-2026-0871 RM 280.00, no period stated · could be Aug+Sep | Needs checking | |
| Hannah Wong | Wong Siew Ping | Contemporary Teens · P05 syllabus | Calendar | 2026-08-01 → 08-31 | RM 130.00 | Open-amount invoice KL-2026-000109 RM 97.50 "started week 2" · amount mismatch | Needs checking | |
| Deepak Singh | Himself | Hip-hop Open · P06 syllabus | Calendar | 2026-09-01 → 09-30 | RM 90.00 | KL-2026-000136 · paid on registration 2026-09-05 | Paid |
Showing 9 of 183 rows (sample)
4 rows need a human decision. Nothing is invoiced for these until you act. Rows stay here across re-runs until resolved.
| Student | Parent / customer | Class | Product | Period | Fee due | Candidates found | Suggested | Admin action |
|---|---|---|---|---|---|---|---|---|
| Zara Lee | Lee Su Lin | Ballet Grade 3 | P03 · RM 140.00/mth | 2026-08 | RM 140.00 | PM-2026-0871 RM 280.00 · 2026-07-30 · transfer · no period2 months? KL-2026-000102 · Jul · Paidalready used |
Match RM 140.00 of PM-2026-0871 to Aug; leave RM 140.00 for Sep | |
| Hannah Wong | Wong Siew Ping | Contemporary Teens | P05 · RM 130.00/mth | 2026-08 | RM 130.00 | KL-2026-000109 open amount RM 97.50 · "Payment for 3 classes, started week 2" · Paidopen amt |
Treat open-amount invoice as covering Aug (mid-month start) | |
| Nadia Rashid | Rashid Omar | Ballet Grade 2 | P02 · RM 120.00/mth | 2026-08 | RM 120.00 | KL-2026-000079 · Jul · Issued, unpaidoverdue Enrolment frozen from 2026-09-01context |
No payment; duplicate candidates (Jul unpaid + freeze) | |
| Kai Lim | Jessica Lim | Piano 1-to-1 | P07 · RM 80.00/slot | 2026-08 | RM 80.00 | PM-2026-0880 RM 160.00 · 2026-08-03 · cash · remark "Aug"amount ≠ |
1 chargeable slot (3 cancelled in advance) but RM 160.00 received: credit RM 80.00 to Sep |
| Run | Period | Version | Run at | Run by | Paid | Partial | Unpaid | Checking | Fees due | Diff vs previous | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FR-2026-08 v2 | 2026-08-01 → 2026-08-31 | 2 | 2026-08-20 11:05:31 | Aisyah Rahman | 142 | 6 | 31 | 4 | RM 21,820.00 | +9 Paid −9 Unpaid · 0 invoices duplicated | |
| FR-2026-08 v1 | 2026-08-01 → 2026-08-31 | 1 | 2026-08-01 09:15:22 | Aisyah Rahman | 133 | 6 | 40 | 4 | RM 21,820.00 | first run · 40 invoices generated | |
| FR-2026-07 v1 | 2026-07-01 → 2026-07-31 | 1 | 2026-07-01 09:40:10 | Aisyah Rahman | 139 | 3 | 35 | 2 → 0 | RM 21,210.00 | — |
Re-running the same period never duplicates invoices: it recalculates, shows the diff, and only generates invoices for enrolments that still have none.