Overdue & ageing
Kuala Lumpur · as at 2026-09-07 · Issued and Partially Paid invoices past due date
Current (not due)
14
RM 3,860.00
1–30 days
17
RM 5,360.00
31–60 days
7
RM 2,470.00
61–90 days
2
RM 650.00
> 90 days
0
RM 0.00
| Customer | Invoices | Oldest due | Days | 1–30 | 31–60 | 61–90 | Total due | Last contact | Salary impact | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tan Mei Ling2 students | KL-2026-000118 | 2026-08-07 | 31 | — | RM 240.00 | — | RM 240.00 | 2026-08-15 · call | Ms C per-head | Record payment |
| Dance Co. Sdn Bhdrenter | KL-2026-000128 | 2026-09-05 | 2 | RM 240.00 | — | — | RM 240.00 | — | — | Record payment |
| Rashid OmarNadia · frozen | KL-2026-000079, KL-2026-000103 | 2026-07-07 | 62 | — | RM 120.00 | RM 120.00 | RM 240.00 | 2026-08-20 · WhatsApp | — | Record payment |
| Lee Su LinZara · Ballet Grade 3 | KL-2026-000119 | 2026-08-07 | 31 | — | RM 140.00 | — | RM 140.00 | — | — | Record payment |
| Yoga Collectiverenter · tentative booking | KL-2026-000133 | 2026-09-06 | 1 | RM 156.00 | — | — | RM 156.00 | — | — | Record deposit |
| Ravi Kumartrial customer | KL-2026-000132 | 2026-09-06 | 1 | RM 50.00 | — | — | RM 50.00 | — | — | Record payment |
| 26 invoices · 19 customers | RM 5,360.00 | RM 2,470.00 | RM 650.00 | RM 8,480.00 | ||||||
"Salary impact" flags students in per-head classes whose fee is unpaid: the teacher is not paid for them until the invoice is Paid (global rule 8).